Kuvadva Road, Rajkot, Gujarat
View Mobile Number
Leading Manufacturers, Exporters, Wholesaler, Trader of 5 TR Online Water Chiller, Acid Cooling Chiller, Air Cooled Water Chiller System, Automatic Online Water Chiller, Blow Moulding Chiller, Commercial Chiller System, Glycol Water Chiller, HVAC Water Chiller, Industrial Water Chiller System, Injection Moulding Machine Water Chiller, Soda Water Chiller, Soft Drink Chiller and Water Cooled Chiller from Rajkot.
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Power | 3-6kw |
| Cooling Capacity | 1000 TO 1200 LITER |
| Brand Name | AQUATECH PLUS |
| Material | Mild Steel |
| Finishing | Powder Coated |
| Driven Type | Electric |
| Color | Grey |
| Operating Type | Semi Automatic |
| Chiller Shape | Square |
| Usage | Water Cooling |
| Certification | CE Certified |
| Voltage | 440V |
| Width | 70mm |
| Overall Length | 65mm |
| Specialities | Easy To Operate |
| Dimension (LxWxH) | 580x360x385mm |
| Type | Water Chiller |
| Weight | 50-100kg |
| Temperature Range | 5 to 20 |
| Phase | Three Phase |
| Warranty | 1 Year |
| Country of Origin | India |
| Noise | 25db |
| Tonnage | 5 |
| Corrosion Resistance | Yes |
| Machine Structure | Horizontal |
| Inverter Technology | No |
| Star Rating | na |
| No. Of Compressor | 1 |
| Frequency Hz | 50 |
| Model Name | AP-72 |
| Compressor | Scroll |
| Number Of Flower | Air Cool |
| Product Code | chiller |
| Port | rajkot |
| Payment Terms | D/P |
| Delivery Time | 15 days |
| Packaging Details | standard packaging |
3‑phase, 415 V, 50 Hz
Scroll compressor from a well‑known brand (Copeland / Danfoss / Emerson)
Refrigerant that is permitted and efficient (if R‑410A or R‑407C is available, better than old R22)
Good condenser fan system: durable metal, good air flow, serviceable
Plate or shell‑and‑tube evaporator depending on fluid; ensure sufficient flow rate (say ~50‑60 L/min or as per process)
Digital controller with safety cutouts (HP, LP, flow, overload)
Body work with anti‑corrosion coating if unit exposed outdoors
If you tell me your application (what fluid, desired chilled water temperat
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Color | Grey |
| Finishing | Powder Coated |
| Brand Name | Aquatech Plus |
| Material | Mild Steel |
| Driven Type | Electric |
| Phase | Three Phase |
| Operating Type | Automatic |
| Specialities | Rust Proof, Long Life, High Performance |
| Power | 1-3kw |
| Chiller Shape | Square |
| Usage | Water Cooling |
| Certification | CE Certified |
| Voltage | 440V |
| Width | 50mm |
| Tank Capacity | Na |
| Mounting Type | Skid |
| Overall Length | 65mm |
| Compressor Type | Scroll |
| Dimension (LxWxH) | 375x290x275mm |
| Cooling Capacity | 10-50Ltr/h |
| Type | Water Chiller |
| Weight | 50-100kg |
| Temperature Range | 5 To 10 |
| Warranty | 1 Year |
| Country of Origin | India |
| Noise | 25db |
| Tonnage | 2 |
| Corrosion Resistance | Yes |
| Machine Structure | Horizontal |
| Mobility | Yes |
| Energy Consumption | 2 Kw |
| Inverter Technology | Yes |
| Star Rating | No |
| Cooling Air Flow | 800 Cfm |
| No. Of Compressor | 1 |
| Frequency Hz | 50 |
| Water Flowing Rate | 200 |
| Number Of Flower | Water-Cooled |
| Product Code | chiller |
| Port | rajkot |
| Payment Terms | D/P |
| Delivery Time | 15 days |
| Packaging Details | standard packaging |
An acid chiller is a specialized type of chiller designed to cool corrosive acids or acid-based process fluids in industrial applications. These systems must be built to withstand highly corrosive environments, making them very different from standard chillers.
Acid chillers are typically used in:
Chemical processing plants
Pharmaceutical manufacturing
Metal finishing and etching (e.g., for semiconductors or PCBs)
Battery manufacturing
Pickling lines in steel production
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Material | Mild Steel,metel |
| Brand Name | Aquatech,fidem |
| Capacity | 5 Ton To 180 Ton |
| Size | STANDARD,standard |
| Type | Air Intake Systems,chiller |
| Weight | 20-40kg |
| Warranty | 1 year,1year |
| After-Sales Service Provided | service |
| Air | Compressed Air |
| Country of Origin | India |
| Operating Pressure | 10-20Bar |
| Water discharge | 10-20mm |
| Electrical Devices | En 6 To 1000 Volt |
| Area Protection | 100x30x9 Ft |
| Phase | Three Phase |
| Usage/Application | Industrial |
| Voltage | 430v |
| Cooling Capacity | 5 to 180 TR |
| Flow Rate | 250 Lph to 5000 Lph |
| Automatioin Grade | Fully Automatic |
| Number Of Flower | Air-Cooled |
| Product Code | chiller |
| Port | rajkot |
| Payment Terms | D/P |
| Delivery Time | 15 days |
| Packaging Details | standard packaging |
A Commercial Chiller System is a type of HVAC (Heating, Ventilation, and Air Conditioning) equipment used in large buildings and industrial facilities to provide cooling by removing heat from a liquid, typically water or a water-glycol mix. This cooled liquid is then circulated through a network of pipes to air handlers or fan coil units to cool air in the building.
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Phase | Three Phase |
| Country of Origin | India |
| Operating Type | Automatic |
| Material | Mild Steel |
| Brand Name | Aquatech Plus |
| Finishing | Powder Coated |
| Driven Type | Electric |
| Color | Grey |
| Cooling Capability | 24KW |
| Temperature | 7 |
| Motor Power | 0.5 W |
| Water Flow Capacity | 1200 liter |
| Pump | 0.5 HP |
| Power Source | Electric |
| Auto Restart | YES |
| Automation Grade | Automatic |
| Chilling Capacity | >20000 litres/day |
| Tons of Refrigeration | 5-50 TR |
| Availability | 250kg |
| Total Carbohydrate | 1 year |
| Port | rajkot |
| Payment Terms | D/P |
| Delivery Time | 15 days |
| Packaging Details | standard packaging |
Features
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Operating Type | Automatic |
| Driven Type | Electric |
| Material | Mild Steel,METEL |
| Brand Name | Aquatech Plus,FIDEM |
| Finishing | Chrome Finish |
| Color | Gray,MULTI |
| Power | 6-9kw |
| Chiller Shape | Rectangular |
| Usage | Industrial |
| Capacity | 3 to 10 Ton |
| Compressor | Copland |
| Number Of Flower | Air-Cooled |
| Type | CHILLER |
| Size | STANDARD |
| Country of Origin | India |
| Product Code | chiller |
| Port | rajkot |
| Payment Terms | D/P |
| Delivery Time | 15 days |
| Packaging Details | STANDARD PACKAGING |
A blow moulding chiller is a specialized industrial chiller used to cool molds and plastic parts in the blow moulding process—a method commonly used for making hollow plastic containers like bottles, tanks, and drums.blow moulding chiller:
Provides precise and consistent cooling during the moulding cycle.
Removes excess heat from:
Moulds (to maintain shape and dimensional stability)
Hydraulic oil (to prevent overheating of machines)
Increases cycle speed, product quality, and energy efficiency.
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Finishing | yes |
| Brand Name | Aquatech Plus,fidem |
| Material | metel |
| Driven Type | Electric |
| Color | Grey,multi |
| Condition | New |
| Automatic Grade | Automatic |
| Power | 9-12kw |
| Certification | Ce Certified |
| Voltage | 440V |
| Capacity | 2 to 500 tr |
| Type | Commercial Ro System,industrial chiller |
| Weight | 100-500kg |
| Warranty | 1 Year |
| Country of Origin | India |
| Usage | Industrial |
| Frequency | 50Hz |
| Number Of Flower | Commercial |
| Product Code | chiller |
| Port | rajkot |
| Payment Terms | D/P |
| Delivery Time | 15 days |
| Packaging Details | statndard packaging |
A Commercial Chiller System is a type of HVAC (Heating, Ventilation, and Air Conditioning) equipment used in large buildings and industrial facilities to provide cooling by removing heat from a liquid, typically water or a water-glycol mix. This cooled liquid is then circulated through a network of pipes to air handlers or fan coil units to cool air in the building.
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Driven Type | Electric |
| Usage | Industrial |
| Brand Name | Aquatech Plus |
| Material | Mild Steel |
| Phase | Three Phase |
| Country of Origin | 440V |
| Operating Type | Automatic |
| Product Code | chiller |
| Port | rajkot |
| Payment Terms | D/P |
| Delivery Time | 15 days |
| Packaging Details | standarad packaging |
A glycol chiller is a refrigeration system that uses a glycol-water mixture (usually propylene glycol or ethylene glycol) to remove heat from a process or equipment. It's commonly used in industries like:
Breweries and wineries (to control fermentation temperature)
HVAC systems (as part of cooling loops)
Food and beverage processing
Medical and pharmaceutical manufacturing
Plastics and laser systems
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Usage | Industrial |
| Driven Type | Electric |
| Brand Name | Aquatech Plus |
| Material | Mild Steel |
| Phase | Three Phase |
| Country of Origin | 440V |
| Operating Type | Automatic |
| Type | HVAC |
| Brand | FIDEM |
| Color | MULTI |
| Size | STANDARD |
| STATE | GUJRAT |
| CITY | RAJKOT |
| Product Code | chiller |
| Port | rajkot |
| Payment Terms | D/P |
| Delivery Time | 15 days |
| Packaging Details | STANDARD PACKAGING |
An HVAC chiller is a key component in large commercial or industrial Heating, Ventilation, and Air Conditioning (HVAC) systems. Its primary function is to remove heat from a liquid (usually water or a water/glycol mix), which is then circulated through air handlers or fan coil units to cool spaces or equipment.
A chiller is a machine that removes heat from a liquid via a vapor-compression or absorption refrigeration cycle. The cooled liquid is then used to cool air or equipment as part of the HVAC system.
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Brand Name | Aquatech Plus |
| Tonnage | 5 to 150 Tr |
| Compressor Type | Scroll and Semi Hermetic |
| Phase | 3 PHASE |
| Temperature | -50 TO 25 degree c |
| Frequency Hz | 50/60HZ |
| Application | Industrial |
| Power | 420-440V |
| Product Code | chiller |
| Port | rajkot |
| Payment Terms | D/P |
| Delivery Time | 15 days |
| Packaging Details | standard packaging |
A Commercial Chiller System is a type of HVAC (Heating, Ventilation, and Air Conditioning) equipment used in large buildings and industrial facilities to provide cooling by removing heat from a liquid, typically water or a water-glycol mix. This cooled liquid is then circulated through a network of pipes to air handlers or fan coil units to cool air in the building.
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Distributor |
| Size | Stander |
| Weight | 100 KG |
| Driven Type | Stander |
| Power Source | 230V / 420 V , 50Hz |
| Temperature Range | 7 To 25 |
| Installation Type | stander |
| Control Type | Automatic |
| Usage | Molding machine |
| Packaging | stander |
| Dimensions | Stander |
| Brand | Fidem |
| Warranty | 1 Year |
| Country of Origin | India |
| Port | Mundra |
| Payment Terms | L/C, T/T, Western Union, Other |
| Delivery Time | 1 week |
| Packaging Details | special case in wooden packing , |
|
S.No. |
Description |
Technical Specification |
|
1. |
System |
AircooledReciprocatingchiller |
|
2. |
Modelno. |
FMACSR-2TRChiller |
|
3. |
Capacity |
2TR |
|
4. |
Compressortype |
Recip. (Emerson) |
|
5. |
Evaporatortype |
BPHE (Alfa-Level ) |
|
6. |
Condensertype |
Aircooled, Finnedtubetype |
|
Fins – Aluminum – Coted |
||
|
Tube – Copper (Grooved ) |
||
|
7. |
Refrigerant |
R-407C |
|
8. |
Flowrate |
1300 LPH |
|
9. |
Chilledwaterinlettemperature |
As Per clients Deg.C |
|
10. |
Required Temp. |
20 Deg.C |
|
11. |
Coolingfantype |
Axialflowfan-Low noise |
|
12. |
Powerconsumption |
3 KW , 4.6 – 5.2 Amps |
|
13. |
Powersupply |
415+10%/50Hz+5% |
|
14. |
IPProtection |
IP54 |
|
15. |
Control |
FullyAutomatic |
|
16. |
Safety |
LP/HPGauge |
|
LP/HPSwitch |
||
|
Digitaltemperaturecontroller |
||
|
Voltagescannerfor UV/OV/SPP/RP |
||
|
Chilledwaterflowfailuretrip |
||
|
17. |
Chilledwaterpump |
0.5 HP – SS-304, 1300LPHat2.5bar |
|
18. |
Chilledwatertank |
100 Liter -insulatedstainlesssteel |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Brand Name | Aquatech Plus,FIDEM |
| Usage | Water Cooling, Industrial |
| Material | Mild Steel,METEL |
| Finishing | Powder Coated |
| Driven Type | Electric |
| Color | Gray,MULTI |
| Power | 3-6kw |
| Operating Type | Automatic |
| Capacity | 3 to 10 Ton |
| Automation Grade | Automatic |
| Compressor | Copland |
| Number Of Flower | Air-Cooled |
| Type | SODA CHILLER |
| Size | STANDARD |
| Warranty | 1 Year |
| Country of Origin | India |
| Product Code | chiller |
| Port | rajkot |
| Payment Terms | D/P |
| Delivery Time | 15 days |
| Packaging Details | STANDARD PACKAGING |
A soda water chiller (also called a carbonated water chiller or soda fountain chiller) is a specialized refrigeration unit designed to cool water rapidly before or during the carbonation process to produce soda water. These systems are common in restaurants, cafes, bars, and beverage bottling plants.
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Usage | Water Cooling, Industrial |
| Operating Type | Automatic |
| Driven Type | Electric |
| Material | Mild Steel |
| Brand Name | Fidem |
| Finishing | Powder Coated |
| Color | Grey |
| Power | 3-6kw |
| Chiller Shape | Rectangular |
| Certification | CE Certified |
| Voltage | 440V |
| Width | 70mm |
| Tank Capacity | Na |
| Mounting Type | skid |
| Overall Length | 65mm |
| Compressor Type | Scroll |
| Specialities | High Performance |
| Dimension (LxWxH) | 375x290x275mm |
| Cooling Capacity | 100-200Ltr/h |
| Type | Water Chiller |
| Weight | 50-100kg |
| Temperature Range | 5 to 10 |
| Phase | Three Phase |
| Warranty | 1 Year |
| Country of Origin | India |
| Noise | 25 db |
| Tonnage | 2 |
| Corrosion Resistance | Yes |
| Machine Structure | Horizontal |
| Inverter Technology | No |
| Star Rating | na |
| No. Of Compressor | 1 |
| Frequency Hz | 50 |
| Capacity | 3 to 10 Ton |
| Compressor | Copland |
| Number Of Flower | Water-Cooled |
| Product Code | chiller |
| Port | rajkot |
| Payment Terms | D/P |
| Delivery Time | 15 days |
| Packaging Details | standarad packaging |
| Lower initial & running cost | Smaller capacity means cheaper equipment, less material cost, less installation expense. The electricity consumption is also lower compared to large chillers. |
| Compact size / Less space needed | Easier to install, fits in smaller rooms or tight spaces. Easier to manage layout and piping. |
| Suitable for smaller loads & partial load operation | If your cooling requirements are modest (e.g. lab, small production line, small HVAC), then a 2 TR chiller can match the load well without large oversizing. |
| Quicker payback | Because investment and running costs are lower, the return on investment (ROI) tends to be faster for small‐scale uses. |
| Flexibility & modularity | It can be used to cool specific equipment (lasers, moulds, small process water loops) without needing a large centralized chiller plant. If loads increase, you can add more rather than replacing a big one. |
| Lower maintenance complexity | Fewer components, simpler system, easier access, less complicated piping/installation vs big chillers. Also easier to service. |
| Improved energy efficiency under part‐load | When used properly (i.e. not significantly oversized), a smaller chiller may run closer to its optimum efficiency more often. Less “wasted” capacity. |
| Faster response / control | Small chillers often respond more quickly to temperature changes, because less thermal mass to cool down. This helps for processes needing precise temperature stability. |
| Lower infrastructure needs | Less demand on supporting systems (power supply, foundation, piping, cooling water or ambient air etc.), especially if it’s air‐cooled. |
To be fair and help you decide, there are also some downsides or constraints to keep in mind:
If load growth happens (you need much more cooling later), a 2 TR unit may become undersized.
Efficiency isn’t always proportional: large chillers sometimes have better efficiency per TR at high loads.
Quality matters: a cheap 2 TR chiller might have poorer components, less durable, more frequent breakdowns.
Ambient temperature and environment affect performance; in hot climates, air‑cooled 2 TR units may struggle or cost more to run.
Maintenance access, pumping losses, and heat rejection capability still matter; even a small unit needs careful design to work well.
If you want, I can compare a couple of 2 TR chiller models for your region (Haryana / Ambāla), show prices and which ones give the best value. Do you want me to do that?
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Warranty | 1year |
| Condenser Type | Water Cooled |
| Refrigerant Type | R-410A |
| Compressor Type | Scroll Compressor |
| Cooling Capacity | 10 TR |
| Material | Mild Steel,METEL |
| Country of Origin | India |
| Brand Name | Aquatech Plus,FIDEM |
| Driven Type | Electric |
| Automation Grade | Automatic |
| Frequency | 50/60Hz |
| Compressor | Copland |
| Temperature Range | 0 TO -40 C |
| Type | WATER COOLED CHILLER |
| Color | MULTI |
| Size | STANDARD |
| STATE | GUJRAT |
| CITY | RAJKOT |
| Product Code | chiller |
| Port | rajkot |
| Payment Terms | D/P |
| Delivery Time | 15 days |
| Packaging Details | STANDARD PACKAGING |
Features
Hi! Simply click below and type your query.
Our experts will reply you very soon.