Kuvadva Road, Rajkot, Gujarat
View Mobile Number
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Power | 3-6kw |
| Cooling Capacity | 1000 TO 1200 LITER |
| Brand Name | AQUATECH PLUS |
| Click to view more | |
Product Details
3‑phase, 415 V, 50 Hz
Scroll compressor from a well‑known brand (Copeland / Danfoss / Emerson)
Refrigerant that is permitted and efficient (if R‑410A or R‑407C is available, better than old R22)
Good condenser fan system: durable metal, good air flow, serviceable
Plate or shell‑and‑tube evaporator depending on fluid; ensure sufficient flow rate (say ~50‑60 L/min or as per process)
Digital controller with safety cutouts (HP, LP, flow, overload)
Body work with anti‑corrosion coating if unit exposed outdoors
If you tell me your application (what fluid, desired chilled water temperat
Technical Details
| Description | 5 TR Industrial | 5 TR RO Water |
| Fluid to be chilled | Ro water | Ro water |
| Chiller capacity | 5 tr | 5 tr |
| Ambient temperature | 20°c to 40°c | 20°c to 40°c |
| Water inlet Temperature | 35 DEGREE C | 35 DEGREE C |
| Required water Temperature | 15 DEGREE C | 15 DEGREE C |
| Required flow rate of Water (lph) | 750 lph | 750 lph |
| Pool down time | 1 hr | 1 hr |
| Process type | Cooling | Cooling |
| Compressor | emersion make zr 72 | emersion make zr 72 |
| 5. 5 kw/50 hz/400 volte | 5. 5 kw/50 hz/400 volte | |
| compressor type | scroll | scroll |
| evaporator (chiller) | shell & tube ( s. S 304) | plate type heat exchanger |
| condenser | alluminum fin and copper tube condenser | alluminum fin and copper tube condenser |
| condensing fan | axil fan/3 phase/440v/50hz | axil fan/3 phase/440v/50hz |
| ciculation pump | 1 hp/3 phase | ----------- |
| control instrument of system | low pressure switch | low pressure switch |
| high pressure switch | high pressure switch | |
| filter driear | filter driear | |
| thermostatik expantion valve | thermostatik expantion valve | |
| flow switch | flow switch | |
| electric controll penal | single phase privinder | single phase privinder |
| o/l rellay | o/l rellay | |
| temprature controller | temprature controller | |
| refrigerant | r 22 | r 22 |
| electric load | 8 kw ± 10% | 8 kw ± 10% |
| body | gi powder coated pipe strucure body with s. S 304 garde 100 ltr tank | gi powder coated cdu type |
| tank | 100 ltr | --------- |
Hi! Simply click below and type your query.
Our experts will reply you very soon.