Kuvadva Road, Rajkot, Gujarat
View Mobile Number
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Material | Mild Steel,metel |
| Brand Name | Aquatech,fidem |
| Capacity | 5 Ton To 180 Ton |
| Click to view more | |
Product Details
A Commercial Chiller System is a type of HVAC (Heating, Ventilation, and Air Conditioning) equipment used in large buildings and industrial facilities to provide cooling by removing heat from a liquid, typically water or a water-glycol mix. This cooled liquid is then circulated through a network of pipes to air handlers or fan coil units to cool air in the building.
Technical Details
| Air cooled screw chiller | Specifications | ||||||||||||
| Refrigerant | R22 | R407C | R134a | R22 | R407C | R134a | R22 | R407C | R134a | R22 | R407C | R134a | |
| Rated Cooling Capacity | |||||||||||||
| KW | 235 | 227 | 165 | 255 | 248 | 170 | 295 | 293 | 200 | 315 | 310 | 213 | |
| Compressor | Input power KW | 59.4 | 59.7 | 40.8 | 64.9 | 65.5 | 41.9 | 73.6 | 73 | 47.9 | 78.3 | 76.7 | 51.1 |
| Current A | 100.8 | 101.3 | 71.9 | 109.7 | 110.7 | 73.6 | 126.2 | 125.2 | 84.5 | 133.5 | 131.1 | 89.7 | |
| Chilled water pump | |||||||||||||
| current A | 8 | 8 | 11 | 11 | |||||||||
| Number of Refrigeration Circuit | 1 | ||||||||||||
| Capacity Control % | Stepless capacity or 17-33-50-66-83-100 | ||||||||||||
| Condenser | Finned Type | ||||||||||||
| Cooling fan | Air Flow ×1000m³/h | 98 | 105 | 126 | 133 | ||||||||
| Power×Qty KW× | 1.3×6 | 1.5×6 | 1.5×6 | 1.5×6 | |||||||||
| Current×Qty A× | 2.7×6 | 3×6 | 3×6 | 3×6 | |||||||||
| Evaporator | Shell-and-Tube Type | ||||||||||||
| Chilled Water Flow m³/h | 40.4 | 39 | 28.4 | 43.9 | 42.7 | 29.2 | 50.7 | 50.4 | 34.4 | 54.2 | 53.3 | 36.6 | |
Hi! Simply click below and type your query.
Our experts will reply you very soon.